| Model | 61EAGAT6UK |
|---|---|
| Product | ThinkVision P27q-20 |
| Machine Type | 61EA |
| Region | EMEA |
| Display Size | 27" |
| View Area | 596.74x335.66 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 2560x1440 |
| Pixel Pitch | 0.2331x0.2331 mm |
| Dot / Pixel Per Inch | 109 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
| Refresh Rate | 60 Hz |
| Brightness | 350 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Multiple Input | HDMI, DP, DP-out |
| USB Port | 4 x USB 3.1 Gen1 (1 BC) |
| Camera | None |
| Speaker | None |
| Power Consumption (Typical / Maximum) | 22W / 57W |
| Power Adapter | Integrated |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Color | Black |
| Side Bezel Width | 2 mm |
| Dimensions with Stand (HxWxD) | 576.5x613.8x208 mm |
| Weight (Including Stand) | 15.43lb / 7.0kg |
| Monitor Cable | DP, USB Type-B to Type-A |
| ENERGY STAR | Yes |
| TCO | TCO 8.0 |
| EPEAT | Silver |
| Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort |
| Base Warranty | 3-year |
| Operating System Support | Support Windows 7, Windows 10 |
| Sync Technology | None |
| CPU / Platform / Tiny Support | None / None / None |
| Display Ram / Storage / Card Slot | None / None / None |
| Wireless / Ethernet / Bluetooth | None / None / None |
| Touch Screen / Digitizer Pen / Battery | None / None / None |
| EAN / UPC / JAN | 0193638970569 |
| Announce Date | 2019-11-25 |
| Base Warranty | 3-year |
Shipping
Shipping information
Returns
Returns