| Model | 65FEGAC2UK |
|---|---|
| Product | Lenovo G25-10 |
| Machine Type | 65FE |
| Region | EMEA |
| Display Size | 24.5" |
| View Area | 543.74x302.62 mm |
| Panel | Twisted Nematic |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.2832x0.2802 mm |
| Dot / Pixel Per Inch | 89.9 dpi |
| View Angle (H / V) | 170 / 160 |
| Pixel Response Time | 1 ms (Extreme mode) / 5 ms (Typical mode) / 5 ms (off mode) |
| Refresh Rate | 144 Hz |
| Brightness | 400 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 72% NTSC |
| Multiple Input | HDMI, DP |
| USB Port | None |
| Camera | None |
| Speaker | None |
| Power Consumption (Typical / Maximum) | 28W / 33W |
| Power Adapter | Integrated |
| Stand | Tilt, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 2 mm |
| Dimensions with Stand (HxWxD) | 476.53x557.49x234.8 mm |
| Weight (Including Stand) | 11.22 lb / 5.09 kg |
| Monitor Cable | HDMI |
| ENERGY STAR | Yes |
| TCO | TCO 8.0 |
| EPEAT | Gold |
| Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort |
| Base Warranty | 3-year |
| Operating System Support | Support Windows 7, Windows 10 |
| Sync Technology | AMD FreeSync Premium / G-SYNC Compatible |
| CPU / Platform / Tiny Support | None / None / None |
| Display Ram / Storage / Card Slot | None / None / None |
| Wireless / Ethernet / Bluetooth | None / None / None |
| Touch Screen / Digitizer Pen / Battery | None / None / None |
| EAN / UPC / JAN | 0193638811039 |
| Announce Date | 2019-10-31 |
| Base Warranty | 3-year |
Shipping
Shipping information
Returns
Returns