| Model | 65DEKAC1UK |
|---|---|
| Product | Lenovo L22e-20 |
| Machine Type | 65DE |
| Region | EMEA |
| Display Size | 21.5" |
| View Area | 476.06x267.79 mm |
| Panel | Vertical Alignment |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.248x0.248 mm |
| Dot / Pixel Per Inch | 102 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 4 ms (Extreme mode) / 6 ms/18 ms (Typical/off mode) |
| Refresh Rate | 60 Hz |
| Brightness | 250 nits |
| Contrast Ratio | 3000:1 |
| Color Gamut | 72% NTSC |
| Multiple Input | HDMI, VGA |
| USB Port | None |
| Camera | None |
| Speaker | None |
| Power Consumption (Typical / Maximum) | 21W / 24W |
| Power Adapter | Integrated |
| Stand | Tilt Stand |
| Color | Raven Black |
| Side Bezel Width | 2 mm |
| Dimensions with Stand (HxWxD) | 373.8x489.3x190 mm |
| Weight (Including Stand) | 6.06 lb / 2.75 kg |
| Monitor Cable | VGA |
| ENERGY STAR | Yes |
| TCO | TCO 7.0 |
| EPEAT | Silver |
| Low Blue Light / Eye Comfort / Eyesafe Display | Low Blue Light |
| Base Warranty | 3-year |
| Operating System Support | Support Windows 7, Windows 10 |
| Sync Technology | AMD FreeSync |
| CPU / Platform / Tiny Support | None / None / None |
| Display Ram / Storage / Card Slot | None / None / None |
| Wireless / Ethernet / Bluetooth | None / None / None |
| Touch Screen / Digitizer Pen / Battery | None / None / None |
| EAN / UPC / JAN | 0194552202842 |
| Announce Date | 2018-06-19 |
| Base Warranty | 3-year |
Shipping
Shipping information
Returns
Returns